The Slim-Seal Butterfly Valve features a compact design with a slim profile, making it ideal for tight spaces and limited installation areas. Its efficient sealing mechanism ensures reliable shutoff and minimal leakage. The valve's lightweight construction and straightforward operation provide ease of use and maintenance.
Design Standard | BS 5155/ΑΡΙ 609 |
Inspection & Testing Standard | BS EN 12266-1 (BS 6755-1) / API 598 / ISO 5208 |
Face to Face | BS 5155/ΑΡΙ 609 |
End Connection | Wafer, Flangeless, Sandwich Type End Connection Full Lug Type, Through or Tapped Hole Double Flanged End to |
Size Range | 1-1/2" Το 48" (DN40 Το DN1200) (If higher sizes required, please do contact us) |
Pressure Rating | PN10/PN16/150# |
Operation | Hand Lever / Gear / Pneumatic / Electrical Actuator Operated (as applicable/as requested) |
Temperature Range | -196 Deg C (Cryogenic application) to 550 Deg C ( High temperature) |
Type of Seating | PTFE/EPDM/RPTFE/GFT/PEEK/DEVLON/METAL SEATED (As applicable/As requested) |
The Offset Disc Butterfly Valve features an offset disc design that reduces friction and wear, ensuring smooth operation and long-term durability. This design allows for precise flow control and effective sealing, making it ideal for handling various fluids. Its compact structure simplifies installation and maintenance.
Design Standard | BS 5155/ΑΡΙ 609 |
Inspection & Testing Standard | BS EN 12266-1 (BS 6755-1) / API 598 / ISO 5208 |
Face to Face | BS 5155/ΑΡΙ 609 |
End Connection | Wafer, Flangeless, Sandwich Type End Connection Full Lug Type, Through or Tapped Hole Double Flanged End to |
Size Range | 1-1/2" Το 48" (DN40 Το DN1200) (If higher sizes required, please do contact us) |
Pressure Rating | PN10/PN16/150# |
Operation | Hand Lever / Gear / Pneumatic / Electrical Actuator Operated (as applicable/as requested) |
Temperature Range | -196 Deg C (Cryogenic application) to 550 Deg C ( High temperature) |
Type of Seating | PTFE/EPDM/RPTFE/GFT/PEEK/DEVLON/METAL SEATED (As applicable/As requested) |
The Center Disc Butterfly Valve uses a centrally positioned disc to regulate flow with precise control and minimal pressure drop. Its compact design allows for easy installation and maintenance, making it suitable for diverse fluid handling applications. The valve ensures reliable performance and efficient shutoff in various industrial environments.
Design Standard | BS 5155/ΑΡΙ 609 |
Inspection & Testing Standard | BS EN 12266-1 (BS 6755-1) / API 598 / ISO 5208 |
Face to Face | BS 5155/ΑΡΙ 609 |
End Connection | Wafer, Flangeless, Sandwich Type End Connection Full Lug Type, Through or Tapped Hole Double Flanged End to |
Size Range | 1-1/2" Το 48" (DN40 Το DN1200) (If higher sizes required, please do contact us) |
Pressure Rating | PN10/PN16/150# |
Operation | Hand Lever / Gear / Pneumatic / Electrical Actuator Operated (as applicable/as requested) |
Temperature Range | -196 Deg C (Cryogenic application) to 550 Deg C ( High temperature) |
Type of Seating | PTFE/EPDM/RPTFE/GFT/PEEK/DEVLON/METAL SEATED (As applicable/As requested) |
Butterfly valves for compact, efficient flow control with minimal pressure drop.
Butterfly valves are compact and efficient flow control devices characterized by a rotating disc or vane that regulates fluid flow through the valve. When the valve is turned, the disc pivots to open or close the flow path, allowing for quick and precise flow control. Their streamlined design minimizes pressure drop and space requirements, making them ideal for applications in various industries such as water treatment, HVAC systems, and process control. Butterfly valves offer a reliable and cost-effective solution for managing fluid flow in both large and small diameter pipelines.
Design Standard | BS 5155/ΑΡΙ 609 |
Inspection & Testing Standard | BS EN 12266-1 (BS 6755-1) / API 598 / ISO 5208 |
Face to Face | BS 5155/ΑΡΙ 609 |
End Connection | Wafer, Flangeless, Sandwich Type End Connection Full Lug Type, Through or Tapped Hole Double Flanged End to |
Size Range | 1-1/2" Το 48" (DN40 Το DN1200) (If higher sizes required, please do contact us) |
Pressure Rating | PN10/PN16/150# |
Operation | Hand Lever / Gear / Pneumatic / Electrical Actuator Operated (as applicable/as requested) |
Temperature Range | -196 Deg C (Cryogenic application) to 550 Deg C ( High temperature) |
Type of Seating | PTFE/EPDM/RPTFE/GFT/PEEK/DEVLON/METAL SEATED (As applicable/As requested) |
Single-piece ball valves are durable and simple but limited in size. Two-piece valves allow easier maintenance and cover more sizes, while three-piece valves offer the easiest maintenance with modular parts but are more complex and expensive. Each type balances durability, ease of service, and application needs.
Design Standard | BS 5155/ΑΡΙ 609 |
Inspection & Testing Standard | BS EN 12266-1 (BS 6755-1) / API 598 / ISO 5208 |
Face to Face | BS 5155/ΑΡΙ 609 |
End Connection | Wafer, Flangeless, Sandwich Type End Connection Full Lug Type, Through or Tapped Hole Double Flanged End to |
Size Range | 1-1/2" Το 48" (DN40 Το DN1200) (If higher sizes required, please do contact us) |
Pressure Rating | PN10/PN16/150# |
Operation | Hand Lever / Gear / Pneumatic / Electrical Actuator Operated (as applicable/as requested) |
Temperature Range | -196 Deg C (Cryogenic application) to 550 Deg C ( High temperature) |
Type of Seating | PTFE/EPDM/RPTFE/GFT/PEEK/DEVLON/METAL SEATED (As applicable/As requested) |